AIR POLLUTION IN POISSY (FRANCE) – REALTIME AIR QUALITY INDEX (AQI)

Color AQI Label PM10 (µg/m3) /24h NO2 (ppb) /1h O3 (ppm) /8h SO2 (ppb) /1h CO (ppm) /8h
Green 1 Good 0 – 54 0 – 53 0 – 0.054 0 – 35 0 – 4.4
Yellow 2 Moderate 55 – 154 54 – 100 0.055 – 0.070 36 – 75 4.5 – 9.4
Orange 3 Unhealthy for Sensitive Groups 155 – 254 101 – 360 0.071 – 0.085 76 – 185 9.5 – 12.4
Red 4 Unhealthy 255 – 354 361 – 649 0.086 – 0.105 186 – 304 12.5 – 15.4
Purple 5 Very Unhealthy 355 – 424 650 – 1249 0.106 – 0.200 305- 604 15.5 – 30.4
Maroon 6 Hazardous >= 425 >= 1250 >= 0.201 >= 605 >= 30.5
Grey ? Maintenance: R&D tests
*Data are calculated according to the US-EPA index.

ENERGY CONSUMPTION

 Equipment  Steady state  Start-up
MP101M* 75-90 W.h 75-90 W.h
AC32e 73 W.h 106 W.h
AF22e 41 W.h 42 W.h
CO12e 22 W.h 70 W.h
O342e 23 W.h 23 W.h
Other** 15 W.h 15 W.h
TOTAL Analyzers 234 W.h 316 W.h
TOTAL Cabinet 249 W.h 331 W.h
* with 24V pump
** rear fans off